Term Dates
Academic Year
2026 - 2027
| Autumn Term 2026 |
|---|
| Autumn Term 1 | Tuesday 1 September - Friday 23 October 2026 |
| Planning Days (No students in school) | Tuesday 1 September & Wednesday 2 September 2026 |
| Yrs 7 only | Thursday 3 September 2026 |
| Yrs 7, 11 &12 only | Friday 4 September 2026 |
| Whole Academy Return | Monday 7 September 2026 |
| INSET | Thursday 24 September 2026 |
| INSET | Thursday 22 October 2026 |
| INSET | Friday 23 October 2026 |
| Half Term | Monday 26 October - Friday 30 October 2026 |
| Autumn Term 2 | Monday 2 November - Friday 18 December 2026 |
| INSET | Monday 30 November 2026 |
| Christmas Holiday | Monday 21 December 2026 - Monday 4 January 2027 |
| Spring Term 2027 |
|---|
| INSET | Monday 4 January 2027 |
| Spring Term 1 | Tuesday 5 January - Friday 12 February 2027 |
| Half Term | Monday 15 February - Friday 19 February 2027 |
| Spring Term 2 | Monday 22 February - Thursday 25 March 2027 |
| Easter Holiday | Friday 26 March - Friday 9 April 2027 |
| Summer Term 2027 |
|---|
| Summer Term 1 | Monday 12 April - Friday 28 May 2027 |
| Half Term | Monday 31 May - Friday 4 June 2027 |
| Summer Term 2 | Monday 7 June - Friday 16 July 2027 |
| INSET | Monday 19 July 2027 |
| INSET | Tuesday 20 July 2027 |
| INSET | Wednesday 21 July 2027 |
2027 - 2028
| Autumn Term 2027 |
|---|
| Autumn Term 1 | Tuesday 1 September - Friday 17 December 2027 |
| Autumn half term break | TBC |
| Christmas Holiday | Monday 20 December 2027 to Monday 3 January 2028 |
| Spring Term 2028 |
|---|
| Spring Term | Tuesday 4 January 2028 |
| Spring half term break | Monday 14 February to Friday 18 February |
| Easter Holiday | Monday 3 April to Monday 17 April 2028 |
| Summer Term 2028 |
|---|
| Summer Term | Tuesday 18 April 2028 to TBC |
| Summer half term break | Monday 29 May 2028 to Friday 2 June 2028 |
| Summer Holiday | TBC |



